The goal is to support multiple sprayer options for drywall mud spraying. Specs shown are integration targets and will be validated in field testing. Layout is organized into three tiers: SL, PRO, and PRO-XL.
Three-tier layout: SL (baseline), PRO (partner-aligned), PRO-XL (high-output platform).
Note: Feature list shown for partner evaluation and platform alignment. Final integration depends on field validation.
Estimates assume 48V battery system, inverter efficiency η = 0.90, and average spray duty = 40%. Auxiliary loads not included.
| Model | Power | 100Ah | 150Ah | 200Ah |
|---|---|---|---|---|
| DINO X51L | 3000W | 3.60 h | 5.40 h | — |
| TALENCO TL-R750 | 4000W | 2.70 h | 4.05 h | — |
| GRACO Mark V | 2088W | 5.17 h | 7.76 h | 10.34 h |
| GRACO Mark VII | 1900W | 5.68 h | 8.53 h | 11.37 h |
| GRACO Mark XV | 3500W (planning) | 3.09 h | 4.63 h | 6.17 h |
Formula: hours = (48V × Ah × 0.90) / (Power(W) × 0.40). Values shown are estimates to be validated on-site.
Target ranges (prototype goal). Final values will be validated with measured idle time and field cycle data.
| Function | Target Output | Typical Drivers |
|---|---|---|
| SANDING | 3,000 – 6,000 sqft/day | Dust extraction, edge detail, obstacle density, and repositioning frequency. |
| PAINTING / SPRAYING | 6,000 – 12,000 sqft/day | Material viscosity, tip size, hose length, trigger duty, and refill cycle time. |
| SKIMMING | 2,000 – 4,500 sqft/day | Blade width, pass strategy, correction passes, and corner handling. |
Validation formula: sqft/day = (effective pass width × travel speed × effective duty) × hours/day.
We can include auxiliary loads and measured duty-cycle assumptions for job-site validation.